East Side Team Results
Meet | Date | Host | Boys Result | Boys Winner | Girls Result | Girls Winner |
---|---|---|---|---|---|---|
Baruch v ESMS | 2/4/2019 | 5-Team Meet | 5-4 | ESMS | 9-0 | ESMS |
Baruch v ESMS | 2/27/2019 | ESMS | 8-1 | ESMS | 8-1 | ESMS |
Baruch v LMC | 2/4/2019 | 5-Team Meet | 5-4 | LMC | 6-0 | LMC |
Baruch v LMC | 1/25/2019 | LMC | 5-4 | LMC | 5-2 | LMC |
Baruch v Salk | 2/4/2019 | 5-Team Meet | 5-4 | Baruch | 3-0 | Salk |
Baruch v Salk | 2/4/2019 | Baruch | 5-4 | Salk | 4-2 | Baruch |
Baruch v Yorkville | 2/4/2019 | 5-Team Meet | 9-0 | Baruch | n/a | n/a |
Baruch v Yorkville | 2/11/2019 | Baruch | 5-4 | Yorkville | 9-0 | Baruch |
ESMS v Salk | 2/4/2019 | 5-Team Meet | 5-4 | ESMS | 8-1 | ESMS |
ESMS v Salk | 1/14/2019 | Salk | 9-0 | ESMS | 9-0 | ESMS |
ESMS v LMC | 2/4/2019 | 5-Team Meet | 5-4 | ESMS | 5-4 | ESMS |
ESMS v LMC | 2/08/2019 | ESMS | 6-3 | ESMS | 3-1 | ESMS |
ESMS v Yorkville | 2/4/2019 | 5-Team Meet | 9-0 | ESMS | 9-0 | ESMS |
ESMS v Yorkville | 1/30/2019 | Yorkville | 9-0 | ESMS | 9-0 | ESMS |
Salk v LMC | 2/4/2019 | 5-Team Meet | 6-3 | LMC | 5/2 | LMC |
Salk v LMC | 1/11/2019 | LMC | 6-3 | Salk | 7-2 | LMC |
Salk v Yorkville | 2/4/2019 | 5-Team Meet | 9-0 | Salk | 3-0 | Salk |
Salk v Yorkville | 2/11/2019 | Salk | 6-3 | Salk | n/a | n/a |
LMC v Yorkville | 2/4/2019 | 5-Team Meet | 9-0 | LMC | 6-0 | LMC |
LMC v Yorkville | 1/16/2019 | Yorkville | 6-3 | LMC | 6-1 | LMC |
West Side Team Results
Meet | Date | Host | Boys Result | Boys Winner | Girls Result | Girls Winner |
---|---|---|---|---|---|---|
Anderson v City Knoll | 2/2/2019 | 5-Team Meet | 6-3 | Anderson | 3-0 | City Knoll |
Anderson v City Knoll | 1/28/2019 | City Knoll | 6-3 | Anderson | n/a | n/a |
Anderson v Center | 2/2/2019 | 5-Team Meet | 9-0 | Anderson | n/a | n/a |
Anderson v Center | 1/8/2019 | Anderson | 9-0 | Anderson | 5-2 | Anderson |
Anderson v Lab | 2/2/2019 | 5-Team Meet | 5-4 | Lab | 6-0 | Anderson |
Anderson v Lab | 2/12/2019 | Anderson | 4-1 | Anderson | 3-1 | Lab |
Anderson v IS 276 | 2/2/2019 | 5-Team Meet | 6-3 | Anderson | 3-0 | IS 276 |
Anderson v IS276 | 2/25/2019 | IS 276 | 7-2 | Anderson | n/a | n/a |
City Knoll v Center | 2/2/2019 | 5-Team Meet | 3-0 | City Knoll | 3-0 | City Knoll |
City Knoll v Center | n/a | Center | n/a | n/a | n/a | n/a |
City Knoll v Lab | 2/2/2019 | 5-Team Meet | 4-3 | Lab | 6-1 | Lab |
City Knoll v Lab | 2/25/2019 | Lab | 5-2 | Lab | 2-0 | Lab |
City Knoll v IS276 | 2/2/2019 | 5-Team Meet | 5-4 | IS 276 | 3-2 | IS 276 |
City Knoll v IS276 | 2/11/2019 | City Knoll | 6-3 | City Knoll | 9-0 | City Knoll |
Center v Lab | 2/2/2019 | 5-Team Meet | 9-0 | Lab | 6-0 | Lab |
Center v Lab | 1/31/2019 | Center | 8-1 | Lab | 9-0 | Lab |
Center v IS 276 | 2/2/2019 | 5-Team Meet | 9-0 | IS 276 | 3-0 | IS 276 |
Center v IS 276 | 1/14/2019 | IS 276 | 8-1 | IS 276 | 3-2 | IS 276 |
Lab v IS 276 | 2/2/2019 | 5-Team Meet | 7-2 | IS 276 | 6-1 | Lab |
Lab v IS 276 | 2/4/2019 | Lab | 8-1 | Lab | 6-1 | Lab |
Boys Individual Competition Results
Place | Fencer | School | ||
1 | Chaplan, Luca | NYC Lab School | ||
2 | Stahl, Israel | The Anderson School | ||
3T | Fleesler, Zachary | The Anderson School | ||
3T | Manning, John | East Side Middle School | ||
5 | Fernandez Sasso, Diego | East Side Middle School | ||
6 | DuBose, Amari-Chance | City Knoll Middle School | ||
7 | Boone, Leo | The Salk School of Science | ||
8 | Zhao, Matthew | Lower Manhattan Community School | ||
9 | Belinkie, Oliver | East Side Middle School | ||
10 | Gutierrez, Elias | NYC Lab School | ||
11 | Chester, Lucas | The Anderson School | ||
12 | Wun, Jonathan | The Anderson School | ||
13T | Jung Vasudev, Rehaan | The Anderson School | ||
13T | Lim, Carter | NYC Lab School | ||
15 | Larkins, Miles | NYC Lab School | ||
16 | Allen, Oscar | East Side Middle School | ||
17 | Snyderman, Ellery | The Salk School of Science | ||
18 | Cusick, Riley | East Side Middle School | ||
19 | Winston, James | East Side Middle School | ||
20 | Simmons, Daniel | The Anderson School | ||
21 | Macknik-Conde, Iago | The Anderson School | ||
22 | McClellan, Tjokorda Arjun | Simon Baruch Middle School | ||
23 | Berger, Jacob | East Side Middle School | ||
24 | O'Neill, Liam | The Anderson School | ||
25 | Altschul, Dorian | The Anderson School | ||
26 | Ishizaki, Andrzej (JJ) | Lower Manhattan Community School | ||
27 | Lau, Logan | Simon Baruch Middle School | ||
28T | Valtchev, Ivan | The Anderson School | ||
28T | Elliot, Jack | NYC Lab School | ||
30 | Zakoscielny Jr., Gregory | Simon Baruch Middle School | ||
31 | Gonzalez, Louis | NYC Lab School | ||
32 | Stojanovski, Victor | IS 276 | ||
33 | Cloud, William Xavier | Lower Manhattan Community School |
Girls Individual Competition Results
Place | Fencer | School | ||
1 | Advincula, Allegra | Lower Manhattan Community School | ||
2 | Cuevas, Sierra | Simon Baruch Junior High | ||
3T | Kulahlioglu, Camila | East Side Middle School | ||
3T | Palisoul, Allison | NYC Lab School | ||
5 | Andonov, Ella | East Side Middle School | ||
6 | Leslie, Elena | Simon Baruch Junior High | ||
7 | Huvane, Caroline | The Anderson School | ||
8 | Sen, Anya | The Anderson School | ||
9 | Gittardi, Anna | East Side Middle School | ||
10 | Flamm, Scarlett | Lower Manhattan Community School | ||
11 | Eisenhart, Rachel | East Side Middle School | ||
12 | Phillips, Sian | East Side Middle School | ||
13 | Rose, Lennon | Simon Baruch Junior High | ||
14 | Yang, Brianna | NYC Lab School |