Winter Individuals
Boys
Place | Fencer | School | ||
1 | PENAFIEL-SATO Jiro | PISTE Academy | ||
2 | HALL Elijah | The Anderson School | ||
3T | JIANG Joshua | The Anderson School | ||
3T | LIEN Alexander | The Anderson School | ||
5 | LANE Walt | 75 Morton | ||
6 | MOLINARO Luca | East Side Middle School - ESMS | ||
7 | JASSEN David | 75 Morton | ||
8 | THOMPSON Alec | West End Secondary School - WESS | ||
9 | LEE Alexander | Battery Park City School - IS 276 | ||
10 | HO JONOT Maceo | 75 Morton | ||
11 | NELSON Erik | Simon Baruch - JHS 104 | ||
12 | DAMELE Dante | Yorkville East Middle School - YEMS | ||
13 | COLL John | PISTE Academy | ||
14 | JAIN Sunay | Yorkville East Middle School - YEMS | ||
15T | LOCKRIDGE Kody | Simon Baruch - JHS 104 | ||
15T | SANTIAGO Andrew | 75 Morton | ||
17 | SIVKOFF-LIVNEH Noam | Battery Park City School - IS 276 | ||
18 | CHERRY Keith | PISTE Academy | ||
19 | MCCOY Zayden | Simon Baruch - JHS 104 | ||
20 | HALL Daniel | Simon Baruch - JHS 104 | ||
21 | WONG Reagan | Simon Baruch - JHS 104 | ||
22 | SCHAEFER Benjamin | East Side Middle School - ESMS | ||
23 | GUZMAN Jaylen | 75 Morton | ||
24 | HARRISON Darious | West End Secondary School - WESS | ||
25 | PORTER Graham | Yorkville East Middle School - YEMS | ||
26 | DIVINAGRACIA Deven | Simon Baruch - JHS 104 | ||
27 | ESPAILLAT Benjamin | City Knoll Middle School - CKMS | ||
28 | CORDOBA Alejandro | Simon Baruch - JHS 104 | ||
29 | PANG Alexander | The Anderson School | ||
30 | JOHNSON Rafael | 75 Morton | ||
31 | LIU Ziyuan Max | The Anderson School |
Girls
Place | Fencer | School | ||
1 | KEIGER Madeline | West End Secondary School - WESS | ||
2 | HARSONO Emily | The Anderson School | ||
3T | XIAO Katelyn | Battery Park City School - IS 276 | ||
3T | CHANG Chelsea | Yorkville East Middle School - YEMS | ||
5 | DUWORS Callie | Battery Park City School - IS 276 | ||
6 | ZACK Grusha | Battery Park City School - IS 276 | ||
7 | LEE Rahui | Yorkville East Middle School - YEMS | ||
8 | EFRAN Claire | West End Secondary School - WESS | ||
9 | NEVAREZ Sophia | City Knoll Middle School - CKMS | ||
10 | SUBRAMANIAN Annika | Yorkville East Middle School - YEMS | ||
11 | TRACY Halima | East Side Middle School - ESMS | ||
12 | MOHAN Delilah | City Knoll Middle School - CKMS |