Winter Individuals – Feb. 11&12, 2023
Boys
Place | Fencer | School | ||
1 | PENAFIEL-SATO Jiro | PISTE Academy | ||
2 | HALL Elijah | The Anderson School | ||
3T | JIANG Joshua | The Anderson School | ||
3T | LIEN Alexander | The Anderson School | ||
5 | LANE Walt | 75 Morton | ||
6 | MOLINARO Luca | East Side Middle School - ESMS | ||
7 | JASSEN David | 75 Morton | ||
8 | THOMPSON Alec | West End Secondary School - WESS | ||
9 | LEE Alexander | Battery Park City School - IS 276 | ||
10 | HO JONOT Maceo | 75 Morton | ||
11 | NELSON Erik | Simon Baruch - JHS 104 | ||
12 | DAMELE Dante | Yorkville East Middle School - YEMS | ||
13 | COLL John | PISTE Academy | ||
14 | JAIN Sunay | Yorkville East Middle School - YEMS | ||
15T | LOCKRIDGE Kody | Simon Baruch - JHS 104 | ||
15T | SANTIAGO Andrew | 75 Morton | ||
17 | SIVKOFF-LIVNEH Noam | Battery Park City School - IS 276 | ||
18 | CHERRY Keith | PISTE Academy | ||
19 | MCCOY Zayden | Simon Baruch - JHS 104 | ||
20 | HALL Daniel | Simon Baruch - JHS 104 | ||
21 | WONG Reagan | Simon Baruch - JHS 104 | ||
22 | SCHAEFER Benjamin | East Side Middle School - ESMS | ||
23 | GUZMAN Jaylen | 75 Morton | ||
24 | HARRISON Darious | West End Secondary School - WESS | ||
25 | PORTER Graham | Yorkville East Middle School - YEMS | ||
26 | DIVINAGRACIA Deven | Simon Baruch - JHS 104 | ||
27 | ESPAILLAT Benjamin | City Knoll Middle School - CKMS | ||
28 | CORDOBA Alejandro | Simon Baruch - JHS 104 | ||
29 | PANG Alexander | The Anderson School | ||
30 | JOHNSON Rafael | 75 Morton | ||
31 | LIU Ziyuan Max | The Anderson School |
Girls
Place | Fencer | School | ||
1 | KEIGER Madeline | West End Secondary School - WESS | ||
2 | HARSONO Emily | The Anderson School | ||
3T | XIAO Katelyn | Battery Park City School - IS 276 | ||
3T | CHANG Chelsea | Yorkville East Middle School - YEMS | ||
5 | DUWORS Callie | Battery Park City School - IS 276 | ||
6 | ZACK Grusha | Battery Park City School - IS 276 | ||
7 | LEE Rahui | Yorkville East Middle School - YEMS | ||
8 | EFRAN Claire | West End Secondary School - WESS | ||
9 | NEVAREZ Sophia | City Knoll Middle School - CKMS | ||
10 | SUBRAMANIAN Annika | Yorkville East Middle School - YEMS | ||
11 | TRACY Halima | East Side Middle School - ESMS | ||
12 | MOHAN Delilah | City Knoll Middle School - CKMS |
Winter Team Competitions – March 18&19, 2023
East Side
Meet | Winner | Score |
---|---|---|
Baruch Team A vs ESMS | Baruch Team A | 5-4 |
IS 276 vs Yorkville | Yorkville | 7-2 |
PISTE Team A vs Baruch Team B | Baruch Team B | 5-4 |
Baruch Team A vs IS 276 | IS 276 | 5-4 |
ESMS vs Yorkville | Yorkville | 7-2 |
ESMS vs PISTE Team A | PITSE Team A | 8-1 |
IS 276 vs PISTE Team B | PISTE Team B | 7-2 |
Yorkville vs Baruch Team B | Yorkville | 7-2 |
ESMS vs IS 276 | IS 276 | 5-4 |
PISTE Team B vs Yorkville | Yorkville | 5-4 |
EXHIBITION MATCHES | ||
PISTE Team A vs Baruch Team A | Baruch Team A | 7-2 |
PISTE Team B vs Baruch Team B | PISTE Team B | 6-3 |
VICTORIES | PLACE | |
---|---|---|
Yorkville | 4 | 1 |
PISTE | *2 | 2 |
IS 276 | *2 | 3 |
Baruch | *2 | 4 |
ESMS | 0 | 5 |
*Place determined by bouts won, bouts lost, and touches scored |
West Side
Meet | Winner | Score |
---|---|---|
75 Morton vs WESS | 75 Morton | 5-4 |
Anderson vs City Knoll | Anderson | 9-0 |
75 Morton vs City Knoll | 75 Morton | 8-1 |
Anderson vs WESS | Anderson | 7-2 |
City Knoll vs WESS | WESS | 7-2 |
75 Morton vs Anderson | Anderson | 6-3 |
VICTORIES | PLACE | |
---|---|---|
Anderson | 3 | 1 |
75 Morton | 2 | 2 |
WESS | 1 | 3 |
City Knoll | 0 | 4 |
City-Wide Spring Team Championship – June 3&4, 2023
Tournament Table
Meet | Result | Winner |
---|---|---|
Round 1 | ||
The Anderson School - BYE | BYE | The Anderson School |
Yorkville East Middle School - YEMS - BYE | BYE | Yorkville East Middle School - YEMS |
75 Morton v Battery Park City School - IS 276 | 45-23 | IS 276 |
Simon Baruch - JHS 104 v City All-Stars | 45-39 | City All-Stars |
Round 2 | ||
The Anderson School v Battery Park City School - IS 276 | 45-40 | The Anderson School |
City All-Stars v Yorkville East Middle School -YEMS | 45-42 | Yorkville East Middle School -YEMS |
75 Morton - BYE | BYE | 75 Morton |
Simon Baruch - JHS 104 - BYE | BYE | Simon Baruch - JHS 104 |
Round 3 | ||
The Anderson School v Yorkville East Middle School - YEMS | 45-29 | The Anderson School |
Battery Park City School - IS 276 v City All-Stars | 45-44 | City All-Stars |
75 Morton v Simon Baruch - JHS 104 | 45-24 | Simon Baruch - JHS 104 |
Final Results
SCHOOL | PLACE |
---|---|
The Anderson School | 1 |
Yorkville East Middle School - YEMS | 2 |
City All-Stars (City Knoll, WESS, ESMS composite team) | 3 |
Battery Park City School - IS 276 | 4 |
Simon Baruch - JHS 104 | 5 |
75 Morton | 6 |