Team Results
Meet | Date | Day | Host | Boys Result | Girls Result |
---|---|---|---|---|---|
Baruch v City Knoll | 2/4/2017 | Saturday | 5-Team Meet | 8-1 Baruch | 7-2 Baruch |
Baruch v City Knoll | 3/10/2017 | Friday | Baruch | ||
Baruch v Lab | 2/4/2017 | Saturday | 5-Team Meet | 5-4 Lab | 9-0 Lab |
Baruch v Lab | 2/27/2017 | Monday | Baruch | 5-4 Lab | 5-4 Lab |
Baruch v LMC | 2/4/2017 | Saturday | 5-Team Meet | 8-1 LMC | 9-0 Baruch - forfeit |
Baruch v LMC | 3/3/2017 | Friday | LMC | 9-0 LMC | 6-3 LMC |
Baruch v Quest | 2/4/2017 | Saturday | 5-Team Meet | 7-2 Baruch | 9-0 Quest |
Baruch v Quest | 2/16/2017 | Thursday | Quest | 5-4 Baruch | 9-0 Quest |
City Knoll v Lab | 2/4/2017 | Saturday | 5-Team Meet | 9-0 Lab | 7-2 Lab |
City Knoll v Lab | 1/23/2017 | Monday | Lab | 8-1 Lab | 8-1 Lab |
City Knoll v LMC | 2/4/2017 | Saturday | 5-Team Meet | 9-0 LMC | 9-0 City Knoll - forfeit |
City Knoll v LMC | 3/6/2017 | Monday | City Knoll | 9-0 LMC | 9-0 City Knoll - forfeit |
City Knoll v Quest | 2/4/2017 | Saturday | 5-Team Meet | 9-0 Quest | 5-4 Quest |
City Knoll v Quest | 2/13/2017 | Monday | City Knoll | 5-4 Quest | 6-3 Quest |
Lab v LMC | 2/4/2017 | Saturday | 5-Team Meet | 7-2 LMC | 9-0 Lab - forfeit |
Lab v LMC | 2/6/2017 | Monday | Lab | 5-4 LMC | 5-4 Lab |
Lab v Quest | 2/4/2017 | Saturday | 5-Team Meet | 6-3 Lab | 5-4 Lab |
Lab v Quest | 3/9/2017 | Thursday | Quest | 8-1 Lab | 6-3 Lab |
LMC v Quest | 2/4/2017 | Saturday | 5-Team Meet | 9-0 LMC | 9-0 Quest - forfeit |
LMC v Quest | 1/27/2017 | Friday | LMC | 9-0 LMC | 9-0 Quest - forfeit |
Final Season Results
School | Boys | Girls | Total | Place |
---|---|---|---|---|
Baruch | 3 | 2 | 5 | 4 |
City Knoll | 0 | 2 | 2 | 5 |
Lab | 6 | 7 | 13 | 1 |
LMC | 8 | 1 | 9 | 2 |
Quest | 2 | 6 | 8 | 3 |
Individual Results
Boys
Place | Fencer | School | ||
1 | Advincula, Dash | Lower Manhattan Community School | ||
2 | Kovacevic, Edin | The Lab School | ||
3T | Chiu, Aaron | Simon Baruch Junior High | ||
3T | Barber, Jamie | The Lab School | ||
5 | Cook-Loshilov, Yuri | The Lab School | ||
6 | Chaplin, Luca | The Lab School | ||
7 | Molina, Abel | City Knoll Middle School | ||
8 | Hasanove, Amir | City Knoll Middle School | ||
9 | Hiu, Brian | Lower Manhattan Community School | ||
10 | Zhao, Samuel | Lower Manhattan Community School | ||
11 | Young, Olden | City Knoll Middle School | ||
12 | Ma, Simon | Lower Manhattan Community School | ||
13 | Aruna, Tomas | The Lab School |
Girls
Place | Fencer | School | ||
---|---|---|---|---|
1 | Tod, Niah-Simone | City Knoll Middle School | ||
2 | Chang, Victoria | Quest to Learn | ||
3T | Ma, Margaret | Lower Manhattan Community School | ||
3T | Morris, Noa | The Lab School | ||
5 | Adebayo, Adetolani | City Knoll Middle School | ||
6 | Hwang, Emily | The Lab School | ||
7 | Seabrooks, Celese | Simon Baruch Junior High | ||
8 | Leslie, Elena | Simon Baruch Junior High | ||
9 | Estevez, Jessica | City Knoll Middle School |